dB Technologies
dB Technologies Flexsys FMX12 / FMX15
The dBTechnologies FLEXSYS FMX12 and FMX15 are active two-way coaxial stage monitors driven by 600 W RMS Class-D amplifiers. Their coaxial layout and custom horn deliver a 60 x 90 degree pattern that can be flipped to 90 x 60 degrees simply by rotating the horn, so the wedge matches how the performer works. Advanced DSP with linear-phase FIR filters and eight onboard presets keep the sound even and intelligible, and the plywood wedge cabinets carry a single integrated handle plus a 36 mm side pole mount for use as a satellite top.
Available from Sound Creations Ltd Rwanda in Kigali, with manufacturer warranty and local after-sales support.
Specifications
| Series - Speaker type | 2-way active coaxial stage monitor |
|---|---|
| Series - Amplifier | 600 W RMS / 1200 W peak, Class D |
| Series - Controller | DSP 28/56 bit with linear-phase FIR filters |
| Series - Presets | 8 onboard system presets |
| Series - HF driver | 1" with 1.3" voice coil |
| Series - Directivity | 60 x 90 degrees, rotatable horn |
| Series - Pole mount | 36 mm (side panel) |
| Series - Housing | plywood cabinet, front-rear grille design, single integrated handle |
| FMX12 - Max SPL | 128 dB |
| FMX12 - Frequency response [-10 dB] | 52 - 19,000 Hz |
| FMX12 - LF | 1x 12", 2" voice coil |
| FMX12 - Dimensions (W x H x D) | 465 x 297 x 444 mm |
| FMX12 - Weight | 13.9 kg (30.6 lbs) |
| FMX15 - Max SPL | 128 dB |
| FMX15 - Frequency response [-10 dB] | 46 - 19,000 Hz |
| FMX15 - LF | 1x 15", 2" voice coil |
| FMX15 - Dimensions (W x H x D) | 500 x 340 x 500 mm |
| FMX15 - Weight | 16.9 kg (37.2 lbs) |
Specifications are indicative. Confirm the current datasheet before ordering.
Related products
Enquiry




