Yamaha
Yamaha PSR-E473
The PSR-E473 is the top model in Yamaha's PSR-E400 series of 61-key portable keyboards, pitched as an all-round instrument for learners that also holds up for experienced players. A newly developed tone generator provides 820 voices including Super Articulation Lite sounds, 290 styles and two channels of DSP insertion effects, with two live control knobs, a pitch bend wheel and Motion Effect for real-time sound shaping. Creative extras include Quick Sampling, Groove Creator, Mega Boost, a microphone input with vocal effects, individual left and right outputs and USB audio recording and interfacing.
Available from Sound Creations Ltd Rwanda in Kigali, with manufacturer warranty and local after-sales support.
Specifications
| Number of Keys | 61 |
|---|---|
| Keyboard Type | Organ-style |
| Touch Response | Yes (Soft, Medium, Hard, Fixed) |
| Other Controllers | Pitch bend, articulation switches, 2 control knobs |
| Display | LCD with backlight |
| Tone Generating Technology | AWM Stereo Sampling |
| Maximum Polyphony | 64 |
| Preset Voices | 820 (294 Panel + 28 Drum/SFX kits + 40 Arpeggio + 458 XGlite) |
| Featured Voices | 3 Live!, 9 Sweet!, 6 Cool!, 14 Super Articulation Lite |
| Effects | DSP1 41 types, DSP2 12 types, Reverb 12 types, Chorus 5 types, Master EQ 4 types |
| Preset Styles | 290 (Multi finger, Smart Chord fingering) |
| Groove Creator | 35 grooves, 5 sections each |
| Preset Songs | 30; user recording 10 songs, 6 tracks |
| Quick Sampling | 4 samples, approx. 9.6 sec, 44.1 kHz 16-bit stereo |
| USB Audio Recorder | WAV 44.1 kHz 16-bit stereo, up to 80 minutes per song |
| Internal Memory | Approx. 1.72 MB; external USB flash drive support |
| Connectivity | DC IN 12 V, AUX IN stereo mini, headphones, sustain pedal, USB TO DEVICE, USB TO HOST, 2 x standard phone OUTPUT, microphone input |
| Amplifiers | 6 W + 6 W |
| Speakers | 12 cm x 2 |
| Dimensions (W x H x D) | 992 x 136 x 404 mm |
| Weight | 7.0 kg (not including batteries) |
| Power Supply | PA-150 AC adaptor or six AA batteries |
| Power Consumption | 9 W (with PA-150 adaptor) |
Specifications are indicative. Confirm the current datasheet before ordering.
Related products
Enquiry




